binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 1 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 1.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.61180957292 global_pid [int64]: -3811700420297340029 hostname [string]: yudfwra-ca2 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \201
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-05T21:52:37.999394379-08:00
Last processed schedules update: 2025-12-05T21:44:10.22137568-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [-inf…0) | 55 | 17.857% | 17.857% | |
| [0…1) | 34 | 11.039% | 28.896% | |
| [1…2) | 11 | 3.571% | 32.468% | |
| [2…4) | 1 | 0.325% | 32.792% | |
| [4…8) | 0 | 0.000% | 32.792% | |
| [8…15) | 3 | 0.974% | 33.766% | |
| [15…27) | 1 | 0.325% | 34.091% | |
| [27…49) | 5 | 1.623% | 35.714% | |
| [49…89) | 10 | 3.247% | 38.961% | |
| [89…160) | 14 | 4.545% | 43.506% | |
| [160…288) | 7 | 2.273% | 45.779% | |
| [288…517) | 3 | 0.974% | 46.753% | |
| [517…928) | 1 | 0.325% | 47.078% | |
| [928…1666) | 16 | 5.195% | 52.273% | |
| [1666…2991) | 8 | 2.597% | 54.870% | |
| [2991…5369) | 3 | 0.974% | 55.844% | |
| [5369…9637) | 29 | 9.416% | 65.260% | |
| [9637…17297) | 2 | 0.649% | 65.909% | |
| [17297…31045) | 9 | 2.922% | 68.831% | |
| [31045…55719) | 96 | 31.169% | 100.000% |
net/grpc/public/src/core/surface/core_streamz.cc:139 with annotations: