binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 1 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 1.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.61180957292 global_pid [int64]: -3811700420297340029 hostname [string]: yudfwra-ca2 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \201
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-05T21:52:37.999394379-08:00
Last processed schedules update: 2025-12-05T21:44:10.22137568-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [-inf…0) | 19 | 8.676% | 8.676% | |
| [0…1) | 15 | 6.849% | 15.525% | |
| [1…2) | 5 | 2.283% | 17.808% | |
| [2…4) | 0 | 0.000% | 17.808% | |
| [4…8) | 0 | 0.000% | 17.808% | |
| [8…15) | 1 | 0.457% | 18.265% | |
| [15…27) | 0 | 0.000% | 18.265% | |
| [27…49) | 1 | 0.457% | 18.721% | |
| [49…89) | 8 | 3.653% | 22.374% | |
| [89…160) | 12 | 5.479% | 27.854% | |
| [160…288) | 6 | 2.740% | 30.594% | |
| [288…517) | 3 | 1.370% | 31.963% | |
| [517…928) | 1 | 0.457% | 32.420% | |
| [928…1666) | 16 | 7.306% | 39.726% | |
| [1666…2991) | 8 | 3.653% | 43.379% | |
| [2991…5369) | 1 | 0.457% | 43.836% | |
| [5369…9637) | 29 | 13.242% | 57.078% | |
| [9637…17297) | 1 | 0.457% | 57.534% | |
| [17297…31045) | 8 | 3.653% | 61.187% | |
| [31045…55719) | 85 | 38.813% | 100.000% |
net/grpc/public/src/core/surface/core_streamz.cc:139 with annotations: