binary_name [string]: vertex-genai-dataplane borg_cell [string]: yudfwra borg_job [string]: staging-qual-us.vertex-genai-dataplane borg_task_num [int64]: 0 borg_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs cluster [string]: yudfwra container_name [string]: 0.staging-qual-us.vertex-genai-dataplane.cloud-ml-vertex-genai-dataplane-staging-jobs.60940717902 global_pid [int64]: 1227638063767821471 hostname [string]: yudfwra-ap19 piccolo_config_version [string]: cloud-ml.vertex-genai-dataplane_20251205.04_p0 unix_user [string]: cloud-ml-vertex-genai-dataplane-staging-jobs
Target key: monarch.BorgTask\000\001\001\ncloud-ml-vertex-genai-dataplane-staging-jobs\000\001\001\022staging-qual-us.vertex-genai-dataplane\000\001\001\032yudfwra\000\001\001 \200
Streamz server: /mbns/local/monitoring/monarch/streamz.mbns
Last schedules update: 2025-12-05T20:55:45.392647949-08:00
Last processed schedules update: 2025-12-05T20:55:45.392647949-08:00
| Range | Bucket Size | Percent | Cumulative Percent | |
|---|---|---|---|---|
| [0…1) | 0 | 0.000% | 0.000% | |
| [1…1.25) | 0 | 0.000% | 0.000% | |
| [1.25…1.5625) | 0 | 0.000% | 0.000% | |
| [1.5625…1.95312) | 0 | 0.000% | 0.000% | |
| [1.95312…2.44141) | 0 | 0.000% | 0.000% | |
| [2.44141…3.05176) | 0 | 0.000% | 0.000% | |
| [3.05176…3.8147) | 0 | 0.000% | 0.000% | |
| [3.8147…4.76837) | 0 | 0.000% | 0.000% | |
| [4.76837…5.96046) | 6 | 0.015% | 0.015% | |
| [5.96046…7.45058) | 2325 | 5.902% | 5.917% | |
| [7.45058…9.31323) | 12060 | 30.613% | 36.530% | |
| [9.31323…11.6415) | 3231 | 8.202% | 44.732% | |
| [11.6415…14.5519) | 1132 | 2.873% | 47.605% | |
| [14.5519…18.1899) | 1034 | 2.625% | 50.230% | |
| [18.1899…22.7374) | 1126 | 2.858% | 53.088% | |
| [22.7374…28.4217) | 8306 | 21.084% | 74.172% | |
| [28.4217…35.5271) | 4591 | 11.654% | 85.826% | |
| [35.5271…44.4089) | 2582 | 6.554% | 92.380% | |
| [44.4089…55.5112) | 1543 | 3.917% | 96.296% | |
| [55.5112…69.3889) | 934 | 2.371% | 98.667% | |
| [69.3889…86.7362) | 355 | 0.901% | 99.568% | |
| [86.7362…108.42) | 118 | 0.300% | 99.868% | |
| [108.42…135.525) | 26 | 0.066% | 99.934% | |
| [135.525…169.407) | 14 | 0.036% | 99.970% | |
| [169.407…211.758) | 6 | 0.015% | 99.985% | |
| [211.758…264.698) | 2 | 0.005% | 99.990% | |
| [264.698…330.872) | 0 | 0.000% | 99.990% | |
| [330.872…413.59) | 1 | 0.003% | 99.992% | |
| [413.59…516.988) | 0 | 0.000% | 99.992% | |
| [516.988…646.235) | 0 | 0.000% | 99.992% | |
| [646.235…807.794) | 1 | 0.003% | 99.995% | |
| [807.794…1009.74) | 0 | 0.000% | 99.995% | |
| [1009.74…1262.18) | 1 | 0.003% | 99.997% | |
| [1262.18…1577.72) | 0 | 0.000% | 99.997% | |
| [1577.72…1972.15) | 0 | 0.000% | 99.997% | |
| [1972.15…2465.19) | 0 | 0.000% | 99.997% | |
| [2465.19…3081.49) | 0 | 0.000% | 99.997% | |
| [3081.49…3851.86) | 0 | 0.000% | 99.997% | |
| [3851.86…4814.82) | 0 | 0.000% | 99.997% | |
| [4814.82…6018.53) | 0 | 0.000% | 99.997% | |
| [6018.53…7523.16) | 0 | 0.000% | 99.997% | |
| [7523.16…9403.95) | 0 | 0.000% | 99.997% | |
| [9403.95…11754.9) | 0 | 0.000% | 99.997% | |
| [11754.9…14693.7) | 0 | 0.000% | 99.997% | |
| [14693.7…18367.1) | 0 | 0.000% | 99.997% | |
| [18367.1…22958.9) | 0 | 0.000% | 99.997% | |
| [22958.9…28698.6) | 0 | 0.000% | 99.997% | |
| [28698.6…35873.2) | 0 | 0.000% | 99.997% | |
| [35873.2…44841.6) | 0 | 0.000% | 99.997% | |
| [44841.6…56051.9) | 0 | 0.000% | 99.997% | |
| [56051.9…70064.9) | 0 | 0.000% | 99.997% | |
| [70064.9…87581.2) | 0 | 0.000% | 99.997% | |
| [87581.2…109476) | 0 | 0.000% | 99.997% | |
| [109476…136846) | 0 | 0.000% | 99.997% | |
| [136846…171057) | 0 | 0.000% | 99.997% | |
| [171057…213821) | 0 | 0.000% | 99.997% | |
| [213821…267276) | 0 | 0.000% | 99.997% | |
| [267276…334096) | 0 | 0.000% | 99.997% | |
| [334096…417619) | 0 | 0.000% | 99.997% | |
| [417619…522024) | 0 | 0.000% | 99.997% | |
| [522024…652530) | 0 | 0.000% | 99.997% | |
| [652530…815663) | 0 | 0.000% | 99.997% | |
| [815663…1.01958e+06) | 0 | 0.000% | 99.997% | |
| [1.01958e+06…1.27447e+06) | 0 | 0.000% | 99.997% | |
| [1.27447e+06…1.59309e+06) | 0 | 0.000% | 99.997% | |
| [1.59309e+06…1.99136e+06) | 0 | 0.000% | 99.997% | |
| [1.99136e+06…2.48921e+06) | 0 | 0.000% | 99.997% | |
| [2.48921e+06…3.11151e+06) | 0 | 0.000% | 99.997% | |
| [3.11151e+06…3.88938e+06) | 0 | 0.000% | 99.997% | |
| [3.88938e+06…4.86173e+06) | 1 | 0.003% | 100.000% |
blobstore2/routing/dynamic_blade_target_generator.cc:143 with annotations: CUMULATIVE=true UNIT=microseconds