| RPC Stats |
| Request Status | |||||||||||||||||||
| BnsUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| HTTP.aiplatform-dataplane-prediction | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 2.4 / s |
| RPC2 Channel | 6162 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| RPCCensusStats | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Recv.ErrorReportService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1.1 / s |
| Recv.HTTPOverRPC | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 2.4 / s |
| Recv.Streamz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Recv.StreamzQuery | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Requestz | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.AggregatedDiscoveryService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.AssignerService | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BalancerChannelControl | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 3.5 / s |
| Sent.BlobService1 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobService1.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BlobstorePartitionLookupService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.BorgletClient | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 1 / s |
| Sent.ClientFlagsService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeControlService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.EnvelopeFrameworkConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.GalaxyProxy | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LeafAllocationsService.ExtensibleStubs | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocAS | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LocationProxyService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.LoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MemcachegService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.MonarchCollector | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.2 / s |
| Sent.PingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProberService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.ProxiedLoggingService.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.QuotaConfigService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Reporter | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SecureDataCollectionPublisher | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Span-_span | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.StreamzCollection.ExtensibleStubs | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.SvelteClient | 5 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0.12 / s |
| Sent.ThrottlingService | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watch | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.Watcher | 6 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.envoy.service.discovery.v3.AggregatedDiscoveryService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Sent.envoy.service.load_stats.v3.LoadReportingService | 2 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Svelte.InitialUpdate | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| grpc | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| scaffolding.on.HTTPServer2 | 0 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| spanner.Call | 1 | [active] | | | [>0s] | [>.1ms] | [>1ms] | [>10ms] | [>100ms] | [>1s] | [>10s] | [>100s] | | | [errors] | | | [minute] | [hour] | [total] | | | 0 / s |
| Aggregate Stats | ||||||
| [By Method] | [By Server] | [By Client] | [Backends] | |||
| Received (RPC2 only) |
| Count | RPC Errors | App Errors | Latency (ms) | Max Latency (ms) | Rate (rpc/s) | Request (MB/s) | Uncompressed request (MB/s) | Reply (MB/s) | Uncompressed reply (MB/s) | Server Elapsed (ms) | Retransmissions | Duplicates | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. |
| Received (RPC2 + gRPC) |
| NOTE: Total stats may be reset after 20 minutes of inactivity on the method. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | RPC Errors | App Errors | Latency (ms) | Rate (rpc/s) | Request (MB/s) | Uncompressed request (MB/s) | Reply (MB/s) | Uncompressed reply (MB/s) | CPU Usage | |||||||||||||||||||||
| Service | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | |||
| ErrorReportService | ||||||||||||||||||||||||||||||
| Report | 74 | 1445 | 1445 | 0 | 0 | 0 | 5 | 103 | 103 | 0.113 | 0.105 | 0.105 | 1.23 | 1.04 | 1.19 | 0.004 | 0.003 | 0.003 | 0.004 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 |
| HTTPOverRPC | ||||||||||||||||||||||||||||||
| HTTPStream | 160 | 3065 | 3065 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.616 | 0.616 | 2.67 | 2.22 | 2.53 | 0.002 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.003 | 0.007 | 0.008 | 0.003 | 0.007 | 0.008 | 0.0 | 0.0 | 0.0 |
| Streamz | ||||||||||||||||||||||||||||||
| InitiateCollection | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.211 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
| StreamzQuery | ||||||||||||||||||||||||||||||
| Read | 1 | 9 | 9 | 1 | 9 | 9 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.02 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| Sent (RPC2 only) |
| Count | RPC Errors | App Errors | Latency (ms) | Max Latency (ms) | Rate (rpc/s) | Request (MB/s) | Uncompressed request (MB/s) | Reply (MB/s) | Uncompressed reply (MB/s) | Server Elapsed (ms) | Retransmissions | Duplicates | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. |
| Sent (RPC2 + gRPC) |
| NOTE: Total stats may be reset after 20 minutes of inactivity on the method. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | RPC Errors | App Errors | Latency (ms) | Rate (rpc/s) | Request (MB/s) | Uncompressed request (MB/s) | Reply (MB/s) | Uncompressed reply (MB/s) | |||||||||||||||||||
| Service | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | Min. | Hr. | Tot. | |||
| AggregatedDiscoveryService | |||||||||||||||||||||||||||
| StreamAggregatedResources | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 765425.659 | 765425.659 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| AssignerService | |||||||||||||||||||||||||||
| WatchAssignment | 2 | 15 | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 654400.065 | 399436.829 | 399436.829 | 0.03 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 |
| BalancerChannelControl | |||||||||||||||||||||||||||
| GetAssignment | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.214 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| PickTargetAndReport | 222 | 4411 | 4411 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.197 | 0.197 | 3.70 | 3.19 | 3.31 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| BlobService1 | |||||||||||||||||||||||||||
| ListBuckets | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 315.835 | 315.835 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| BlobstorePartitionLookupService | |||||||||||||||||||||||||||
| RouteLookup | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.207 | 2.207 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| BorgletClient | |||||||||||||||||||||||||||
| TaskStatus | 69 | 1454 | 1454 | 0 | 0 | 0 | 0 | 0 | 0 | 0.776 | 0.590 | 0.590 | 1.15 | 1.05 | 1.12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| ClientFlagsService | |||||||||||||||||||||||||||
| GetClientFlags | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.892 | 33.892 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| EnvelopeControlService | |||||||||||||||||||||||||||
| LoadExtension | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2381.046 | 2381.046 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| ResolveService | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.316 | 0.00 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| EnvelopeFrameworkConfigService | |||||||||||||||||||||||||||
| AddServer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41451.000 | 41451.000 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| AddServiceConfig | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 109.984 | 109.984 | 0.00 | 0.00 | 0.00 | 0.000 | 0.277 | 0.306 | 0.000 | 0.277 | 0.306 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| GalaxyProxy | |||||||||||||||||||||||||||
| LookUpDatabaseLocation | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 194.356 | 194.356 | 0.00 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| LookUpRootRanges | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.372 | 0.372 | 0.00 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| LocAS | |||||||||||||||||||||||||||
| GetRevocationStatus | 0 | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0.897 | 0.897 | 0.00 | 0.12 | 0.12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| LocationProxyService | |||||||||||||||||||||||||||
| GetTabletLocations | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 79.284 | 79.284 | 0.00 | 0.02 | 0.02 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | |
| LoggingService | |||||||||||||||||||||||||||
| Open | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.376 | 0.376 | 0.00 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Put | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.539 | 11.539 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| MemcachegService | |||||||||||||||||||||||||||
| Stats | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 137.349 | 137.349 | 0.00 | 0.02 | 0.02 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| MonarchCollector | |||||||||||||||||||||||||||
| ReadSchedules | 0 | 25 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 8.825 | 8.825 | 0.00 | 0.02 | 0.02 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | 0.000 | 0.004 | 0.004 | |
| Write | 13 | 286 | 286 | 0 | 1 | 1 | 1 | 22 | 22 | 2.354 | 2.486 | 2.486 | 0.22 | 0.21 | 0.21 | 0.006 | 0.004 | 0.004 | 0.006 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| PingService | |||||||||||||||||||||||||||
| Ping | 0 | 512 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 136.019 | 136.019 | 0.00 | 0.37 | 0.39 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| ProberService | |||||||||||||||||||||||||||
| UpdateTargets | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.657 | 0.657 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| ProxiedLoggingService | |||||||||||||||||||||||||||
| Put | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2100.161 | 2100.161 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Quiesce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.407 | 3.407 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| QuotaConfigService | |||||||||||||||||||||||||||
| GetQuotaConfiguration | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 23.081 | 23.081 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Reporter | |||||||||||||||||||||||||||
| ReportVersionStatus | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.275 | 0.275 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| SecureDataCollectionPublisher | |||||||||||||||||||||||||||
| Publish | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.243 | 0.537 | 0.537 | 0.02 | 0.01 | 0.01 | 0.000 | 0.002 | 0.003 | 0.000 | 0.002 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| PublishWindowed | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0.198 | 0.198 | 0.00 | 0.07 | 0.07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Span-_span | |||||||||||||||||||||||||||
| Ping | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 71.663 | 71.663 | 0.00 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.002 | |
| RangeLookup | 0 | 98 | 98 | 0 | 2 | 2 | 0 | 0 | 0 | 27.755 | 27.755 | 0.00 | 0.07 | 0.08 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | 0.000 | 0.028 | 0.030 | |
| RootRangeLookup | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 71.227 | 71.227 | 0.00 | 0.01 | 0.01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| StreamzCollection | |||||||||||||||||||||||||||
| DefineMetrics | 0 | 17 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 27.156 | 27.156 | 0.00 | 0.01 | 0.01 | 0.000 | 0.001 | 0.001 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| SvelteClient | |||||||||||||||||||||||||||
| AwaitChange | 10 | 589 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 42676.589 | 10895.023 | 10895.023 | 0.17 | 0.43 | 0.43 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.006 | 0.000 | 0.006 | 0.006 |
| InitialModifyWaitSet | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.657 | 3.657 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| ModifyWaitSet | 2 | 337 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 | 0.636 | 0.636 | 0.03 | 0.24 | 0.25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ThrottlingService | |||||||||||||||||||||||||||
| Update | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47.420 | 47.420 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Watch | |||||||||||||||||||||||||||
| NewInstance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.883 | 9.883 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
